รายละเอียดสินค้า:
|
แหล่งกำเนิดเลเซอร์: | ตัวเลือก Raycus MAX IPG | พลังงานเลเซอร์: | 2000W/3000W/6000W |
---|---|---|---|
ความเร็วในการตัด: | 100m/นาที | การเร่งความเร็วสูงสุด: | 1.5 กรัม |
พื้นที่ทำงาน: | 6035 | ความแม่นยำในการทำซ้ำ: | ± 0.03 มม. |
โหมดระบายความร้อน: | การระบายความร้อนด้วยน้ำ | ความต้องการไฟฟ้า: | 380V 50Hz/60Hz |
หัวเลเซอร์: | ตัวเลือก Raytools WSX OSPRI | ระบบควบคุม: | Cypcut Raytools เป็นตัวเลือก |
วัสดุตัด: | เหล็กกล้าไร้สนิม เหล็กกล้าคาร์บอน ฯลฯ | บริการหลังการขาย: | การสนับสนุนออนไลน์/วิศวกรสามารถให้บริการในต่างประเทศได้ |
ความเร็วชัค: | 120rpm |
Laser source | Raycus (Option:Max,IPG,BWT) |
Output power of laser source | 2000W/3000W/6000W optional |
Cutting Area | 6000*350mm |
Max Cutting Pipe Dia | 60mm |
Min Cutting Pipe Dia | 20mm |
Max positioning speed | 100m/min |
Maximum Acceleration | 1.5G |
Positioning Accuracy | ±0.03mm |
Laser cutting head | Raytools (option: WSX) |
Control system | Raytools(option:Cpycut) |
Transmission | Double Drive Gear Rack |
Guide rail | Taiwan Hiwin Guide Rail |
Electricity demand | 380V 50Hz/60HZ |
Working temperature | 0-50℃ |
Cooling | Water cooling |
Continuous working time | 24 Hours |
Appearance size | 12000*2800*2400mm |
Applied materials:
Mainly used for cutting carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, copper and many kinds of metal materials cutting and so on.
Applied Industries:
Fiber laser cutting machine applied in sheet metal processing, aviation, spaceflight, electronics, electrical appliances, subway parts, automobile, machinery, precision components, ships, metallurgical equipment, elevator, household appliances, gifts and crafts, tool processing, adornment, advertising, metal foreign processing various manufacturing processing industries.
ผู้ติดต่อ: Coco
โทร: +86 13377773809